Bidder | Bid amount | Bid time |
c***********r | $13.50 | 2022-05-14 00:50:17 |
e************y | $13.00 | 2022-05-14 00:53:01 |
k****2 | $11.50 | 2022-05-14 00:19:38 |
e************y | $10.50 | 2022-05-14 00:45:57 |
e************y | $9.00 | 2022-05-14 00:45:48 |
e************y | $7.50 | 2022-05-14 00:01:05 |
k****2 | $7.00 | 2022-05-13 15:39:35 |
o******m | $6.00 | 2022-05-13 22:32:24 |
o******m | $4.50 | 2022-05-13 19:45:58 |
e************y | $3.00 | 2022-05-13 13:33:56 |
o******m | $2.00 | 2022-05-13 13:19:47 |
Start auction | $2.00 | May 13, 2022 1:00 PM |
SG Card Lot
1 in stock