Bidder | Bid amount | Bid time |
c***********r | $16.00 | 2022-05-14 00:49:16 |
s**********s | $15.50 | 2022-05-14 00:59:59 |
s**********s | $14.00 | 2022-05-14 00:58:12 |
s**********s | $13.00 | 2022-05-14 00:57:36 |
e************y | $12.00 | 2022-05-14 00:52:26 |
e************y | $10.00 | 2022-05-14 00:07:09 |
e*******n | $10.00 | 2022-05-14 00:13:22 |
s**********s | $8.50 | 2022-05-14 00:05:36 |
e************y | $8.00 | 2022-05-14 00:00:31 |
s**********s | $8.00 | 2022-05-14 00:02:48 |
s**********s | $7.00 | 2022-05-13 23:38:48 |
o******m | $6.50 | 2022-05-13 22:32:55 |
s**********s | $6.50 | 2022-05-13 23:37:58 |
e************y | $5.50 | 2022-05-13 21:33:20 |
m*******d | $5.00 | 2022-05-13 20:10:22 |
s**********s | $4.00 | 2022-05-13 19:58:37 |
o******m | $3.50 | 2022-05-13 19:45:09 |
e************y | $3.00 | 2022-05-13 13:33:16 |
o******m | $2.00 | 2022-05-13 13:19:09 |
Start auction | $2.00 | May 13, 2022 1:00 PM |
SSA Card Lot
1 in stock